Indiana Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Indiana ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Indiana resource |
|---|---|
| Tax / revenue department (withholding & registration) | Indiana Department of Revenue (DOR) |
| Unemployment insurance (SUI) registration & reporting | Indiana Department of Workforce Development (DWD) |
| New-hire reporting | Indiana New Hire Reporting Center |
| Labor department (wage & hour rules) | Indiana Department of Labor (IDOL) |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Indiana Payroll Quick Facts (2026)
| Minimum wage | $7.25 (federal) — Indiana has no separate state minimum wage and has followed the federal rate since 2009 |
|---|---|
| State income tax withholding | Indiana Form WH-4 (Employee's Withholding Exemption and County Status Certificate) |
| SUI new-employer rate | 2.5% |
| SUI taxable wage base | $9,500 |
| Payday frequency rule | Employers must pay wages at least semimonthly or biweekly (if the employee requests it), for a pay period ending no more than 10 business days before the payday. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Indiana sources.